Down Load PDF  

     
 

CHAPTER VIII

ANALYTICAL ENTRIES BY COVERAGE OF LITERATURE

 
 
a) By countries
b) Total coverage of literature in different types of documents

a. By Countries
Sl.
No
Name of the Country Number of Records Percentage of Records
1 INDIA
167 56.23
2 UNITED STATES OF AMERICA 42 14.14
3 UNITED KINGDOM 21 7.07
4 AFRICA 14 4.71
5 PAKISTAN 6 2.02
6 GLOBAL 5 1.68
7 JAPAN 4 1.35
8 CANADA 4 1.35
9 ISRAEL 3 1.01
10 NETHERLAND 3 1.01
11 BANGLADESH 3 1.01
12 POLAND 2 0.67
13 FINLAND 2 0.67
14 FRANCE 2 0.67
15 NEPAL 2 0.67
16 SINGAPORE 2 0.67
17 CHINA 1 0.34
18 IRELAND 1 0.34
19 KOREA 1 0.34
20 MEXICO 1 0.34
21 NORWAY 1 0.34
22 SWEDEN 1 0.34
23 SWITZERLAND 1 0.34
24 THAILAND 1 0.34
25 UGANDA 1 0.34
26 GERMANY 1 0.34
27 MALAWI 1 0.34
28 DENMARK 1 0.34
29 MALAYSIA 1 0.34
30 VIETNAM 1 0.34
31 ALGERIA 1 0.34

b. Total coverage of literature in different types of documents
Sl.
No
Name of the Periodicals Number of Records Percentage of Records
1 PERIODICALS
240 80.80
2 CONFERENCE PROCEEDINGS 39 13.13
3 MONOGRAPHS 12 4.04
4 SOUVENIR 3 1.01
5 WHO/TB 2 0.67
6 ANNUAL REPORTS 1 0.34
  Total      297  
 

  Down Load PDF